City of Cupertino

Campaign Finance Complete Summary for Cupertino 2024


R Ray Wang for Cupertino City Council 2024


Year
Type
Form
Form NameStatement PeriodFiler NameFiling DateContributor NameDate ReceivedAmount Received
Form 460 01/01/2024-09/21/2024 Tracy Kosolcharoen 07/13/2024 $0.50
Form 460 01/01/2024-09/21/2024 John Luo 07/14/2024 $200.00
Form 460 01/01/2024-09/21/2024 Audie Chang 07/15/2024 $100.00
Form 460 01/01/2024-09/21/2024 Colin Murphy 07/15/2024 $500.00
Form 460 01/01/2024-09/21/2024 Geoffrey Corb 07/15/2024 $100.00
Form 460 01/01/2024-09/21/2024 GRANT HALLORAN 07/15/2024 $100.00
Form 460 01/01/2024-09/21/2024 Mitesh Parikh 07/15/2024 $500.00
Form 460 01/01/2024-09/21/2024 Danessa Techmanski 07/16/2024 $300.00
Form 460 01/01/2024-09/21/2024 Darcy Paul 07/16/2024 $500.00
Form 460 01/01/2024-09/21/2024 Frank Chiang 07/16/2024 $500.00
Form 460 01/01/2024-09/21/2024 Karen Soudagar 07/16/2024 $100.00
Form 460 01/01/2024-09/21/2024 Peggy Sawyer 07/16/2024 $200.00
Form 460 01/01/2024-09/21/2024 John Bollen 07/17/2024 $500.00
Form 460 01/01/2024-09/21/2024 Charlie Lin 07/18/2024 $300.00
Form 460 01/01/2024-09/21/2024 April Wang 07/19/2024 $100.00
Form 460 01/01/2024-09/21/2024 Liana Crabtree 07/19/2024 $500.00
Form 460 01/01/2024-09/21/2024 Love Goel 07/19/2024 $5,500.00
Form 460 01/01/2024-09/21/2024 Jean Wang 07/20/2024 $200.00
Form 460 01/01/2024-09/21/2024 Michael Sutcliff 07/20/2024 $1,000.00
Form 460 01/01/2024-09/21/2024 Portia Mount 07/21/2024 $100.00
Form 460 01/01/2024-09/21/2024 Margaret Griffin 07/22/2024 $350.00
Form 460 01/01/2024-09/21/2024 Muni Madhdhipatla 07/22/2024 $200.00
Form 460 01/01/2024-09/21/2024 Stanley Wong 07/22/2024 $500.00
Form 460 01/01/2024-09/21/2024 DIANA WU 07/25/2024 $1,000.00
Form 460 01/01/2024-09/21/2024 Vincent Burkhart 07/30/2024 $500.00
Form 460 01/01/2024-09/21/2024 Qinghua Huang 07/31/2024 $100.00
Form 460 01/01/2024-09/21/2024 Emily Mui 08/10/2024 $100.00
Form 460 01/01/2024-09/21/2024 eric jeffries 08/12/2024 $100.00
Form 460 01/01/2024-09/21/2024 Urs Mader 08/12/2024 $100.00
Form 460 01/01/2024-09/21/2024 John Liu 08/18/2024 $200.00
Form 460 01/01/2024-09/21/2024 Yabo Lin and Hongmei Chen 08/21/2024 $1,000.00
Form 460 01/01/2024-09/21/2024 Soon Yu 08/28/2024 $300.00
Form 460 01/01/2024-09/21/2024 Susan Moore 08/29/2024 $500.00
Form 460 01/01/2024-09/21/2024 Phyllis Dickstein 08/31/2024 $500.00
Form 460 01/01/2024-09/21/2024 Steven Scharf 08/31/2024 $500.00
Form 460 01/01/2024-09/21/2024 Xiamychen XU 08/31/2024 $600.00
Form 460 01/01/2024-09/21/2024 Joan Chin 09/01/2024 $100.00
Form 460 01/01/2024-09/21/2024 Stuart Yusem 09/01/2024 $118.00
Form 460 01/01/2024-09/21/2024 Kenny Lauer 09/02/2024 $200.00
Form 460 01/01/2024-09/21/2024 Yuvaraj Athur-Raghuvir 09/02/2024 $101.00
Form 460 01/01/2024-09/21/2024 Winnie Kosolcharoen 09/03/2024 $500.00
Form 460 01/01/2024-09/21/2024 WENYU CAI 09/04/2024 $100.00
Form 460 01/01/2024-09/21/2024 Jessica Mao 09/07/2024 $100.00
Form 460 01/01/2024-09/21/2024 Wesley Paul 09/08/2024 $100.00
Form 460 01/01/2024-09/21/2024 Krishnakumar Sriramadhesikan 09/21/2024 $100.00
Form 460 01/01/2024-09/21/2024 Rajesh Narayanan 09/21/2024 $100.00
Form 460 01/01/2024-09/21/2024 Tracy Kosolcharoen 09/21/2024 $500.00
Form 497 Yabo Lin and Hongmei Chen 08/21/2024 $1,000.00
Form 497 Paul Law Group 09/26/2024 $1,000.00
Form 497 Americans4Hindus 10/04/2024 $1,000.00
Form 497 John Moore 10/17/2024 $5,500.00
Form 497 Ignatius Yuan Ding 10/23/2024 $2,500.00