Campaign Finance Complete Summary for Cupertino 2024


Claudio Bono for Cupertino City Council 2024


Year
Type
Form
Form NameStatement PeriodFiler NameFiling DateContributor NameDate ReceivedAmount Received
Form 460 09/22/2024-10/19/2024 Donna Austin 09/25/2024 $520.87
Form 460 09/22/2024-10/19/2024 California Real Estate Policial Action Committee 09/30/2024 $500.00
Form 460 09/22/2024-10/19/2024 Sachie Tanaka 10/01/2024 $250.00
Form 460 09/22/2024-10/19/2024 Donna Austin 10/17/2024 $1,041.44
Form 460 07/01/2024-09/21/2024 Donna Austin 07/12/2024 $520.87
Form 460 07/01/2024-09/21/2024 Neeraj Mathur 07/12/2024 $520.87
Form 460 07/01/2024-09/21/2024 Raul Suarez 07/12/2024 $1,040.40
Form 460 07/01/2024-09/21/2024 Richard Lowenthal 07/12/2024 $5,205.93
Form 460 07/01/2024-09/21/2024 Richard Abdalah 07/12/2024 $104.42
Form 460 07/01/2024-09/21/2024 Thalia Swangchaeng 08/01/2024 $260.59
Form 460 07/01/2024-09/21/2024 Ryan Senft 08/08/2024 $100.00
Form 460 07/01/2024-09/21/2024 Cupertino Medical Laser Inc 08/12/2024 $1,000.00
Form 460 07/01/2024-09/21/2024 John Geis 08/13/2024 $104.42
Form 460 07/01/2024-09/21/2024 Heather Dean 08/14/2024 $250.00
Form 460 07/01/2024-09/21/2024 Kathy Stakey 08/14/2024 $1,000.00
Form 460 07/01/2024-09/21/2024 San Jose Water 08/14/2024 $250.00
Form 460 07/01/2024-09/21/2024 Vicky Tsai 08/14/2024 $150.00
Form 460 07/01/2024-09/21/2024 Orrin Mahoney 08/15/2024 $260.59
Form 460 07/01/2024-09/21/2024 Donna Austin 08/27/2024 $520.87
Form 460 07/01/2024-09/21/2024 Katy Waugh 08/28/2024 $104.42
Form 460 07/01/2024-09/21/2024 Frank Geefay 09/01/2024 $260.59
Form 460 07/01/2024-09/21/2024 James Walker 09/09/2024 $200.00
Form 460 07/01/2024-09/21/2024 Catherine Chen 09/11/2024 $156.48
Form 460 10/20/2024-12/31/2024 Angela Chen 10/23/2024 $104.42
Form 460 10/20/2024-12/31/2024 Rod Diridon 10/29/2024 $500.00
Form 460 10/20/2024-12/31/2024 California Apartment Associaation PAC 11/04/2024 $300.00
Form 460 10/20/2024-12/31/2024 Claudio Bono 12/23/2024 $5,205.93
Form 460 10/20/2024-12/31/2024 Claudio Bono 12/23/2024 $2,603.12
Form 497 Cupertino Medical Laser Inc 08/12/2024 $1,000.00
Form 497 Kathy Stakey 08/14/2024 $1,000.00
Form 497 Claudio Bono 08/28/2024 $2,603.12
Form 497 Donna Austin 08/27/2024 $520.87
Form 497 Donna Austin 09/25/2024 $520.87
Form 497 Claudio Bono 10/16/2024 $5,205.93
Form 497 Donna Austin 10/17/2024 $1,041.44