City of Cupertino

Campaign Finance Complete Summary for Cupertino 2022


Sheila Mohan For Cupertino City Council 2022


Year
Type
Form
Form NameStatement PeriodFiler NameFiling DateContributor NameDate ReceivedAmount Received
Form 460 09/25/2022-10/22/2022 Allen Hiromura 09/25/2022 $100.00
Form 460 09/25/2022-10/22/2022 Jimmy Zhang 09/27/2022 $100.00
Form 460 09/25/2022-10/22/2022 Amy Migdal 09/28/2022 $100.00
Form 460 09/25/2022-10/22/2022 Dhrumil Gandhi 09/28/2022 $1,000.00
Form 460 09/25/2022-10/22/2022 Michael Hamamoto Tribble 09/28/2022 $100.00
Form 460 09/25/2022-10/22/2022 Mili Reddy 09/29/2022 $250.00
Form 460 09/25/2022-10/22/2022 Priscilla Repetti 09/29/2022 $100.00
Form 460 09/25/2022-10/22/2022 Timothy Oey 10/01/2022 $250.00
Form 460 09/25/2022-10/22/2022 John Geis 10/02/2022 $100.00
Form 460 09/25/2022-10/22/2022 Homer Tong 10/03/2022 $200.00
Form 460 09/25/2022-10/22/2022 Abha Shukla 10/04/2022 $250.00
Form 460 09/25/2022-10/22/2022 Amar Gupta 10/04/2022 $100.00
Form 460 09/25/2022-10/22/2022 IBEW 332 Education Fund/All Purpose Acct 10/04/2022 $1,000.00
Form 460 09/25/2022-10/22/2022 Plumbers, Steamfitters & Refrigeration Fitters Local 393 PAC 10/04/2022 $1,000.00
Form 460 09/25/2022-10/22/2022 Prakash Bhalerao 10/04/2022 $501.00
Form 460 09/25/2022-10/22/2022 Nancy Clark 10/05/2022 $150.00
Form 460 09/25/2022-10/22/2022 Rima Singh 10/05/2022 $1,000.00
Form 460 09/25/2022-10/22/2022 Geetha Arun 10/06/2022 $250.00
Form 460 09/25/2022-10/22/2022 Mala Chandra 10/06/2022 $250.00
Form 460 09/25/2022-10/22/2022 Talat Hasan 10/07/2022 $1,000.00
Form 460 09/25/2022-10/22/2022 Martha Wapenski 10/08/2022 $500.00
Form 460 09/25/2022-10/22/2022 Hung Wei 10/12/2022 $2,000.00
Form 460 09/25/2022-10/22/2022 Katherine Miller 10/15/2022 $100.00
Form 460 09/25/2022-10/22/2022 Amanda Farrell 10/17/2022 $499.00
Form 460 09/25/2022-10/22/2022 Anita Amarnath 10/17/2022 $200.00
Form 460 09/25/2022-10/22/2022 Laxmi Rastogi 10/18/2022 $100.00
Form 460 09/25/2022-10/22/2022 API Empowerment PAC 10/19/2022 $300.00
Form 460 09/25/2022-10/22/2022 California Apartment Association PAC 10#7 45208 10/19/2022 $500.00
Form 460 09/25/2022-10/22/2022 Reeta Gheewala 10/20/2022 $100.00
Form 460 09/25/2022-10/22/2022 Tom Scannell 10/21/2022 $100.00
Form 460 09/25/2022-10/22/2022 Beatrice Viramontes 10/22/2022 $100.00
Form 460 07/01/2022-09/24/2022 Hema Kundargi 07/25/2022 $500.00
Form 460 07/01/2022-09/24/2022 Atambir Singh Rao 08/12/2022 $500.00
Form 460 07/01/2022-09/24/2022 Geeta Melkote 08/12/2022 $250.00
Form 460 07/01/2022-09/24/2022 Nancy Harper 08/12/2022 $250.00
Form 460 07/01/2022-09/24/2022 Donna Austin 08/25/2022 $100.00
Form 460 07/01/2022-09/24/2022 Gilbert Wong 08/25/2022 $10.00
Form 460 07/01/2022-09/24/2022 Dolly Sandoval 08/26/2022 $200.00
Form 460 07/01/2022-09/24/2022 Marieann Shovenlin 09/12/2022 $250.00
Form 460 07/01/2022-09/24/2022 Jeff Paulsen 09/13/2022 $100.00
Form 460 07/01/2022-09/24/2022 Jonathan Wong 09/14/2022 $4,900.00
Form 460 07/01/2022-09/24/2022 Shobana Nandakumar 09/14/2022 $4,900.00
Form 460 07/01/2022-09/24/2022 Victor Castello 09/16/2022 $4,900.00
Form 460 07/01/2022-09/24/2022 Anita Rao 09/18/2022 $500.00
Form 460 07/01/2022-09/24/2022 Daniel Chan 09/18/2022 $100.00
Form 460 07/01/2022-09/24/2022 IFPTE Local 21, T J anthony PAC Fund (FPPC #881248) 09/18/2022 $2,000.00
Form 460 07/01/2022-09/24/2022 Kanchana Thakar 09/18/2022 $108.00
Form 460 07/01/2022-09/24/2022 Prabhu Goel 09/18/2022 $2,000.00
Form 460 07/01/2022-09/24/2022 Albert Cheng 09/22/2022 $100.00
Form 460 07/01/2022-09/24/2022 Anupama Menon 09/22/2022 $100.00
Form 460 07/01/2022-09/24/2022 Cami Tchoi 09/22/2022 $100.00
Form 460 07/01/2022-09/24/2022 Diane Frankie 09/22/2022 $100.00
Form 460 07/01/2022-09/24/2022 Sora Kang 09/22/2022 $250.00
Form 460 07/01/2022-09/24/2022 Allen Tsai 09/23/2022 $100.00
Form 460 07/01/2022-09/24/2022 Jayashree Patil 09/23/2022 $1,000.00
Form 460 07/01/2022-09/24/2022 Mala Batra 09/23/2022 $250.00
Form 460 07/01/2022-09/24/2022 Preston Smith 09/23/2022 $250.00
Form 460 07/01/2022-09/24/2022 Rebecca Taft 09/23/2022 $100.00
Form 460 07/01/2022-09/24/2022 Martha Sweeney 09/24/2022 $500.00
Form 460 01/01/2022-06/30/2022 Hung Wei 06/12/2022 $1,000.00
Form 460 01/01/2022-06/30/2022 Connie Cunningham 06/23/2022 $250.00
Form 460 01/01/2022-06/30/2022 Thomas Scannell 06/23/2022 $100.00
Form 460 01/01/2022-06/30/2022 Vinay Khanna 06/24/2022 $250.00
Form 460 01/01/2022-06/30/2022 Anuradha Maitra 06/25/2022 $1,000.00
Form 460 01/01/2022-06/30/2022 Charles Bedord 06/25/2022 $500.00
Form 460 01/01/2022-06/30/2022 Darryl Stow 06/25/2022 $100.00
Form 460 01/01/2022-06/30/2022 Janet Riddell 06/25/2022 $100.00
Form 460 01/01/2022-06/30/2022 Josephine Lucey 06/25/2022 $500.00
Form 460 01/01/2022-06/30/2022 K.L. Stakey 06/25/2022 $1,000.00
Form 460 01/01/2022-06/30/2022 Krishna Saraswat 06/25/2022 $100.00
Form 460 01/01/2022-06/30/2022 Leslie Crowell 06/25/2022 $500.00
Form 460 01/01/2022-06/30/2022 Mohanrao Aiyagari 06/25/2022 $201.00
Form 460 01/01/2022-06/30/2022 Prasad Vepa 06/25/2022 $100.00
Form 460 01/01/2022-06/30/2022 Pushpa Sreeharsha 06/25/2022 $500.00
Form 460 01/01/2022-06/30/2022 Rekha Marathe 06/25/2022 $100.00
Form 460 01/01/2022-06/30/2022 Shobhana Shah 06/25/2022 $250.00
Form 460 01/01/2022-06/30/2022 Sudha Sreenivasan 06/25/2022 $1,000.00
Form 460 01/01/2022-06/30/2022 Wendell Stephens 06/25/2022 $100.00
Form 460 01/01/2022-06/30/2022 Aditi Goel 06/27/2022 $1,000.00
Form 460 01/01/2022-06/30/2022 Barbara McArthur 06/27/2022 $500.00
Form 460 01/01/2022-06/30/2022 Gilbert Wong 06/27/2022 $500.00
Form 460 01/01/2022-06/30/2022 Marilyn Sherry 06/27/2022 $500.00
Form 460 01/01/2022-06/30/2022 Neil McClintick 06/27/2022 $100.00
Form 460 01/01/2022-06/30/2022 Reshma Nigam 06/27/2022 $1,000.00
Form 460 01/01/2022-06/30/2022 Richard Lowenthal 06/27/2022 $4,900.00
Form 460 01/01/2022-06/30/2022 Saibal Saha 06/27/2022 $100.00
Form 460 01/01/2022-06/30/2022 Sarayu Sharma Mitra 06/27/2022 $250.00
Form 460 01/01/2022-06/30/2022 Padmini Murthy 06/30/2022 $500.00
Form 460 10/23/2022-12/31/2022 Evan Low 10/25/2022 $500.00
Form 460 10/23/2022-12/31/2022 Rod Diridon 10/29/2022 $250.00
Form 460 10/23/2022-12/31/2022 Khanh Nguyen 11/01/2022 $100.00
Form 460 10/23/2022-12/31/2022 Lawrence Dean 11/02/2022 $750.00
Form 460 10/23/2022-12/31/2022 Thomas Hutton 11/02/2022 $100.00
Form 460 10/23/2022-12/31/2022 John Zhao 11/04/2022 $100.00
Form 460 10/23/2022-12/31/2022 Leslie Crowell 11/16/2022 $500.00
Form 460 10/23/2022-12/31/2022 Prasad Vepa 11/16/2022 $100.00
Form 460 10/23/2022-12/31/2022 Savita Vaidyanathan 11/20/2022 $950.00
Form 460 10/23/2022-12/31/2022 M M Sathyanarayan 11/28/2022 $500.00
Form 497 Shobana Nandakumar 09/14/2022 $4,900.00
Form 497 Hung Wei 10/12/2022 $2,000.00
Form 497 Jonathan Wong 09/15/2022 $4,900.00
Form 497 Victor Castello 09/16/2022 $4,900.00
Form 497 IFPTE Local 21, TJ anthony PAC Fund (FPPC #881248) 09/18/2022 $2,000.00
Form 497 Prabhu Goel 09/18/2022 $2,000.00
Form 497 Jayashree Patil 09/23/2022 $1,000.00
Form 497 Dhrumil Gandhi 09/28/2022 $1,000.00
Form 497 IBEW 332 Education Fund/All Purpose Acct 10/04/2022 $1,000.00
Form 497 Plumbers, Steamfitters & Refrigeration Fitters Local 393 PAC 10/04/2022 $1,000.00
Form 497 Rima Singh 10/05/2022 $1,000.00
Form 497 Talat Hasan 10/07/2022 $1,000.00